Overview As of 13 Mar 2026

No. Name of Shareholders * Number of shares (Shares) % Shares
1 Mr. Nart Liuchareon 67,211,288 9.60
2 Miss Porama Chansue 54,455,540 7.78
3 นาย สุวิทย์ วงศ์สงวน 42,839,314 6.12
4 Miss Karuna Uahwatanasakul 34,948,424 4.99
5 Miss Anocha Uahwatanasakul 34,948,424 4.99
6 Mr. Nathapol Uahwatanasakul 34,948,396 4.99
7 นาย ประภัสสร์ เอื้อวัฒนสกุล 34,302,896 4.90
8 Mrs. Supavadee Phantumvanit 29,580,664 4.23
9 Miss Prae Phantumvanit 25,989,530 3.71
10 น.ส. พราว เนื่องจำนงค์ 25,989,530 3.71
11 Mrs. Malika Haritavorn 25,897,232 3.70
12 Miss Natechanoke Thangsupanich 21,277,088 3.04
13 MR. Sompong Silsomboon 20,965,400 2.99
14 น.ส. ณัฐนิช หริตวร 13,661,536 1.95
15 Mr. Chin Hu Lim 13,125,000 1.87
16 Mr. Ekkapote Chansue 12,102,640 1.73
17 Mr. Eke Haritavorn 10,635,536 1.52
18 Mr. Ekktet Chansue 10,088,566 1.44
19 นาย ปรม ชันซื่อ 8,109,000 1.16
20 Mr. Chaiyachatr Vanichpak 7,000,000 1.00
21 Mr. Ekkapote Chansue 6,999,478 1.00
22 Mr. Wittaya Choosak 6,230,400 0.89
23 บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก 4,603,900 0.66
24 นาย เทอดศักดิ์ สุริยภูมิ 4,435,928 0.63
25 Miss Aranya Leelakitchai 4,396,674 0.63
25 Mr. Trairatt Chaisamran 3,662,228 0.52

Remark

The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.