Overview As of 02 May 2025

No. Name of Shareholders * Number of shares (Shares) % Shares
1 Mr. Nart Liuchareon 67,211,288 9.60
2 น.ส. ปรมา ชันซื่อ 54,455,540 7.78
3 นาย สุวิทย์ วงศ์สงวน 42,839,314 6.12
4 Miss Karuna Uahwatanasakul 34,948,424 4.99
5 Miss Anocha Uahwatanasakul 34,948,424 4.99
6 Mr. Nathapol Uahwatanasakul 34,948,396 4.99
7 นาย ประภัสสร์ เอื้อวัฒนสกุล 34,302,896 4.90
8 Mrs. Supavadee Phantumvanit 29,580,664 4.23
9 Miss Prae Phantumvanit 25,989,530 3.71
10 น.ส. พราว เนื่องจำนงค์ 25,989,530 3.71
11 Mrs. Malika Haritavorn 25,897,232 3.70
12 น.ส. เนตรชนก ทังสุพานิช 21,277,088 3.04
13 นาย สมพงษ์ ศิลป์สมบูรณ์ 20,965,400 2.99
14 นาย เอกพจน์ ชันซื่อ 19,102,118 2.73
15 Mr. Ekktet Chansue 14,788,566 2.11
16 น.ส. ณัฐนิช หริตวร 13,661,536 1.95
17 Mr. Chin Hu Lim 13,125,000 1.87
18 Mr. Eke Haritavorn 10,635,536 1.52
19 Mr. Chaiyachatr Vanichpak 7,000,000 1.00
20 Mr. Wittaya Choosak 5,422,100 0.77
21 Mr. Steve Ting Tuan Toon 4,562,500 0.65
22 นาย เทอดศักดิ์ สุริยภูมิ 4,435,928 0.63
23 Miss Aranya Leelakitchai 4,396,674 0.63
24 Thai NVDR Company Limited 4,012,556 0.57
25 Mr. Trairatt Chaisamran 3,662,228 0.52

Remark

The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.