From : 01/07/2026 To 25/09/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31/08/2026 To 11/09/2026)
3.96 3.98 3.84 3.94 2,699,265 10,559,550
Previous 4 weeks
(31/07/2026 To 28/08/2026)
4.20 4.40 3.92 4.00 10,401,384 42,709,484
Daily Historical Data
25/09/2026 3.94 3.96 3.92 3.94 70,402 277,369
24/09/2026 3.92 3.96 3.92 3.94 54,181 213,239
23/09/2026 3.94 3.96 3.92 3.94 132,600 520,354
22/09/2026 3.94 3.96 3.92 3.94 170,000 669,724
21/09/2026 3.90 3.94 3.90 3.94 23,200 90,966
18/09/2026 3.92 3.92 3.90 3.90 345,822 1,349,417
17/09/2026 3.90 3.96 3.90 3.92 193,600 755,620
16/09/2026 3.96 3.96 3.90 3.92 263,048 1,027,838
15/09/2026 3.94 3.96 3.92 3.96 86,302 339,882
14/09/2026 3.94 3.96 3.90 3.92 82,700 324,164
11/09/2026 3.94 3.94 3.92 3.94 39,299 154,674
10/09/2026 3.92 3.96 3.90 3.96 242,800 953,426
09/09/2026 3.92 3.96 3.90 3.94 44,813 175,994
08/09/2026 3.92 3.94 3.90 3.90 162,800 637,872
07/09/2026 3.90 3.92 3.88 3.90 112,100 437,400
04/09/2026 3.88 3.90 3.86 3.88 195,322 757,937
03/09/2026 3.86 3.90 3.86 3.86 191,050 739,986
02/09/2026 3.96 3.96 3.84 3.84 929,175 3,609,458
01/09/2026 3.98 3.98 3.92 3.94 628,906 2,485,779
31/08/2026 3.96 3.98 3.96 3.98 153,000 607,024
28/08/2026 3.96 4.00 3.94 4.00 250,700 994,136
27/08/2026 3.98 4.00 3.96 3.98 258,200 1,025,290
26/08/2026 3.96 4.00 3.96 3.98 164,152 653,445
25/08/2026 3.98 4.00 3.96 3.96 216,202 858,912
24/08/2026 3.98 4.00 3.96 3.98 251,900 1,000,422
21/08/2026 3.98 4.02 3.96 3.98 599,137 2,388,707
20/08/2026 3.98 4.02 3.98 3.98 361,304 1,438,686
19/08/2026 3.98 4.00 3.96 4.00 150,500 598,520
18/08/2026 3.98 4.02 3.96 3.98 353,408 1,411,622
17/08/2026 3.96 3.98 3.94 3.96 840,800 3,336,446
14/08/2026 4.08 4.10 3.92 3.96 3,251,901 13,003,511
13/08/2026 4.22 4.28 4.22 4.28 108,342 458,796
11/08/2026 4.30 4.30 4.20 4.22 435,000 1,847,314
10/08/2026 4.28 4.34 4.26 4.30 156,405 670,159
07/08/2026 4.34 4.34 4.26 4.28 155,608 667,080
06/08/2026 4.36 4.36 4.28 4.30 273,771 1,177,814
05/08/2026 4.38 4.40 4.32 4.36 834,106 3,631,598
04/08/2026 4.26 4.40 4.26 4.36 1,324,936 5,773,620
03/08/2026 4.26 4.30 4.24 4.26 283,106 1,210,245
31/07/2026 4.20 4.30 4.20 4.26 131,906 563,161
30/07/2026 4.22 4.28 4.18 4.20 206,065 867,026
27/07/2026 4.28 4.30 4.22 4.22 375,700 1,601,672
24/07/2026 4.10 4.28 4.10 4.26 643,800 2,690,820
23/07/2026 4.20 4.22 4.08 4.12 1,445,100 5,983,338
22/07/2026 4.30 4.30 4.20 4.22 506,818 2,139,262
21/07/2026 4.28 4.30 4.22 4.28 568,513 2,422,363
20/07/2026 4.26 4.34 4.26 4.30 456,204 1,966,561
17/07/2026 4.30 4.30 4.26 4.26 217,000 928,884
16/07/2026 4.26 4.32 4.24 4.32 276,927 1,189,540
15/07/2026 4.28 4.34 4.18 4.24 1,279,407 5,446,621
14/07/2026 4.18 4.44 4.14 4.32 4,782,003 20,767,411
13/07/2026 4.04 4.18 4.04 4.14 1,222,619 5,036,506
10/07/2026 4.02 4.04 4.02 4.04 358,633 1,447,545
09/07/2026 3.98 4.04 3.98 4.02 786,002 3,154,475
08/07/2026 4.02 4.04 3.94 3.98 1,015,312 4,060,866
07/07/2026 4.02 4.08 4.00 4.02 618,601 2,483,562
06/07/2026 4.06 4.06 4.02 4.02 373,000 1,508,664
03/07/2026 3.96 4.04 3.96 4.02 758,926 3,031,349
02/07/2026 3.92 4.06 3.92 4.06 1,719,100 6,870,200
01/07/2026 3.94 3.94 3.90 3.92 301,100 1,178,380
Remark : Volume from SET main board.