From : 26/02/2026 To 29/05/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30/04/2026 To 15/05/2026)
3.70 3.94 3.66 3.86 5,471,137 20,629,997
Previous 4 weeks
(27/03/2026 To 29/04/2026)
3.86 4.02 3.84 4.02 6,145,226 24,314,301
Daily Historical Data
29/05/2026 4.32 4.36 4.22 4.24 780,204 3,327,071
28/05/2026 4.20 4.36 4.08 4.34 1,241,509 5,242,816
27/05/2026 4.00 4.26 4.00 4.20 4,371,300 18,117,512
26/05/2026 3.98 4.00 3.96 4.00 820,900 3,273,076
25/05/2026 4.00 4.00 3.94 3.98 395,399 1,570,902
22/05/2026 3.92 4.02 3.88 3.94 1,029,461 4,069,688
21/05/2026 3.92 3.92 3.88 3.92 318,100 1,239,894
20/05/2026 3.90 3.90 3.86 3.90 109,900 426,494
19/05/2026 3.88 3.88 3.86 3.88 88,900 343,732
18/05/2026 3.86 3.90 3.84 3.88 249,000 964,184
15/05/2026 3.86 3.86 3.80 3.86 369,550 1,416,332
14/05/2026 3.88 3.88 3.82 3.84 344,299 1,323,216
13/05/2026 3.92 3.94 3.82 3.82 699,953 2,720,658
12/05/2026 3.88 3.90 3.78 3.82 347,301 1,331,215
11/05/2026 3.72 3.92 3.72 3.84 858,202 3,284,721
08/05/2026 3.72 3.76 3.70 3.72 196,810 732,705
07/05/2026 3.68 3.74 3.68 3.72 301,100 1,115,886
06/05/2026 3.72 3.72 3.68 3.68 580,100 2,142,634
05/05/2026 3.70 3.72 3.66 3.72 475,704 1,755,906
30/04/2026 3.70 3.74 3.68 3.70 1,298,118 4,806,724
29/04/2026 3.96 4.02 3.96 4.02 1,896,900 7,576,032
28/04/2026 3.98 3.98 3.94 3.96 409,141 1,620,678
27/04/2026 3.98 3.98 3.94 3.94 182,402 722,554
24/04/2026 3.94 3.96 3.94 3.96 75,810 299,787
23/04/2026 3.98 3.98 3.94 3.94 214,101 845,947
22/04/2026 3.98 3.98 3.96 3.96 135,659 539,109
21/04/2026 3.96 3.98 3.94 3.96 130,705 517,909
20/04/2026 3.96 3.98 3.92 3.96 199,401 789,041
17/04/2026 3.94 3.96 3.92 3.94 167,602 660,277
16/04/2026 3.96 3.96 3.94 3.94 109,501 432,535
10/04/2026 3.94 3.96 3.92 3.96 73,500 290,536
09/04/2026 3.96 3.96 3.90 3.94 160,425 630,788
08/04/2026 3.94 3.98 3.94 3.96 536,000 2,118,560
07/04/2026 3.98 3.98 3.90 3.96 210,700 828,784
03/04/2026 3.96 3.96 3.94 3.96 81,050 320,738
02/04/2026 3.96 3.96 3.92 3.96 65,700 259,376
01/04/2026 3.90 4.00 3.90 3.94 949,300 3,744,506
31/03/2026 3.88 3.92 3.86 3.88 186,527 725,504
30/03/2026 3.84 3.90 3.84 3.88 141,301 545,843
27/03/2026 3.86 3.88 3.84 3.86 219,501 845,797
26/03/2026 3.90 3.90 3.84 3.86 262,500 1,012,176
25/03/2026 3.84 3.92 3.84 3.90 235,102 912,073
24/03/2026 3.86 3.88 3.84 3.86 189,329 730,742
23/03/2026 3.86 3.88 3.82 3.86 414,503 1,596,395
20/03/2026 3.90 3.90 3.86 3.90 189,011 731,454
19/03/2026 3.96 3.96 3.84 3.88 977,871 3,801,863
18/03/2026 3.94 4.00 3.94 3.96 185,425 735,409
17/03/2026 3.94 3.96 3.90 3.94 747,902 2,960,203
16/03/2026 3.90 3.94 3.88 3.94 353,505 1,377,117
13/03/2026 3.96 3.96 3.90 3.90 366,201 1,432,807
12/03/2026 3.94 3.98 3.90 3.94 270,700 1,064,854
11/03/2026 3.96 4.00 3.94 3.94 552,970 2,190,568
10/03/2026 3.98 3.98 3.92 3.94 576,401 2,267,817
09/03/2026 3.88 3.92 3.86 3.92 1,348,201 5,241,587
06/03/2026 3.92 4.00 3.92 3.98 458,100 1,810,814
05/03/2026 3.90 3.98 3.88 3.92 534,700 2,092,406
04/03/2026 3.90 3.90 3.72 3.86 1,678,662 6,399,065
02/03/2026 4.00 4.04 3.92 3.98 1,368,417 5,456,569
27/02/2026 4.12 4.14 4.10 4.10 818,207 3,369,766
26/02/2026 4.12 4.16 4.08 4.10 1,207,908 4,985,335
Remark : Volume from SET main board.