From : 29/04/2026 To 27/07/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30/06/2026 To 13/07/2026)
3.92 4.18 3.90 4.14 8,511,893 34,089,627
Previous 4 weeks
(29/05/2026 To 29/06/2026)
4.32 4.36 3.82 3.90 12,249,918 49,034,009
Daily Historical Data
27/07/2026 4.28 4.30 4.22 4.22 375,700 1,601,672
24/07/2026 4.10 4.28 4.10 4.26 643,800 2,690,820
23/07/2026 4.20 4.22 4.08 4.12 1,445,100 5,983,338
22/07/2026 4.30 4.30 4.20 4.22 506,818 2,139,262
21/07/2026 4.28 4.30 4.22 4.28 568,513 2,422,363
20/07/2026 4.26 4.34 4.26 4.30 456,204 1,966,561
17/07/2026 4.30 4.30 4.26 4.26 217,000 928,884
16/07/2026 4.26 4.32 4.24 4.32 276,927 1,189,540
15/07/2026 4.28 4.34 4.18 4.24 1,279,407 5,446,621
14/07/2026 4.18 4.44 4.14 4.32 4,782,003 20,767,411
13/07/2026 4.04 4.18 4.04 4.14 1,222,619 5,036,506
10/07/2026 4.02 4.04 4.02 4.04 358,633 1,447,545
09/07/2026 3.98 4.04 3.98 4.02 786,002 3,154,475
08/07/2026 4.02 4.04 3.94 3.98 1,015,312 4,060,866
07/07/2026 4.02 4.08 4.00 4.02 618,601 2,483,562
06/07/2026 4.06 4.06 4.02 4.02 373,000 1,508,664
03/07/2026 3.96 4.04 3.96 4.02 758,926 3,031,349
02/07/2026 3.92 4.06 3.92 4.06 1,719,100 6,870,200
01/07/2026 3.94 3.94 3.90 3.92 301,100 1,178,380
30/06/2026 3.92 3.94 3.90 3.92 1,358,600 5,318,080
29/06/2026 3.94 3.94 3.90 3.90 379,763 1,484,787
26/06/2026 3.90 3.94 3.90 3.94 419,521 1,648,136
25/06/2026 3.90 3.94 3.86 3.92 859,858 3,345,137
24/06/2026 3.88 3.94 3.88 3.90 306,040 1,192,194
23/06/2026 3.94 3.98 3.82 3.88 665,802 2,588,717
22/06/2026 3.94 3.98 3.94 3.96 145,162 573,573
19/06/2026 3.98 4.00 3.94 3.96 332,541 1,320,528
18/06/2026 4.00 4.02 3.96 3.98 228,308 910,518
17/06/2026 4.02 4.06 3.98 4.00 531,335 2,126,698
16/06/2026 4.06 4.06 4.02 4.02 117,901 475,130
15/06/2026 3.96 4.02 3.96 4.02 497,381 1,988,912
12/06/2026 3.94 3.98 3.94 3.96 193,201 763,185
11/06/2026 3.96 3.98 3.92 3.92 266,500 1,052,344
10/06/2026 4.00 4.04 3.94 3.94 308,802 1,224,764
09/06/2026 4.00 4.06 3.98 3.98 868,361 3,490,106
08/06/2026 3.96 4.00 3.96 3.98 463,000 1,842,534
05/06/2026 4.06 4.06 3.90 4.00 3,035,176 12,044,867
04/06/2026 4.20 4.20 4.02 4.06 1,253,155 5,128,704
02/06/2026 4.26 4.26 4.16 4.20 597,907 2,506,104
29/05/2026 4.32 4.36 4.22 4.24 780,204 3,327,071
28/05/2026 4.20 4.36 4.08 4.34 1,241,509 5,242,816
27/05/2026 4.00 4.26 4.00 4.20 4,371,300 18,117,512
26/05/2026 3.98 4.00 3.96 4.00 820,900 3,273,076
25/05/2026 4.00 4.00 3.94 3.98 395,399 1,570,902
22/05/2026 3.92 4.02 3.88 3.94 1,029,461 4,069,688
21/05/2026 3.92 3.92 3.88 3.92 318,100 1,239,894
20/05/2026 3.90 3.90 3.86 3.90 109,900 426,494
19/05/2026 3.88 3.88 3.86 3.88 88,900 343,732
18/05/2026 3.86 3.90 3.84 3.88 249,000 964,184
15/05/2026 3.86 3.86 3.80 3.86 369,550 1,416,332
14/05/2026 3.88 3.88 3.82 3.84 344,299 1,323,216
13/05/2026 3.92 3.94 3.82 3.82 699,953 2,720,658
12/05/2026 3.88 3.90 3.78 3.82 347,301 1,331,215
11/05/2026 3.72 3.92 3.72 3.84 858,202 3,284,721
08/05/2026 3.72 3.76 3.70 3.72 196,810 732,705
07/05/2026 3.68 3.74 3.68 3.72 301,100 1,115,886
06/05/2026 3.72 3.72 3.68 3.68 580,100 2,142,634
05/05/2026 3.70 3.72 3.66 3.72 475,704 1,755,906
30/04/2026 3.70 3.74 3.68 3.70 1,298,118 4,806,724
29/04/2026 3.96 4.02 3.96 4.02 1,896,900 7,576,032
Remark : Volume from SET main board.