From : 19/01/2026 To 17/04/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(17/03/2026 To 30/03/2026)
3.94 4.00 3.82 3.88 3,562,445 13,871,955
Previous 4 weeks
(16/02/2026 To 16/03/2026)
3.56 4.20 3.56 3.94 16,667,060 65,756,677
Daily Historical Data
17/04/2026 3.94 3.96 3.92 3.94 167,602 660,277
16/04/2026 3.96 3.96 3.94 3.94 109,501 432,535
10/04/2026 3.94 3.96 3.92 3.96 73,500 290,536
09/04/2026 3.96 3.96 3.90 3.94 160,425 630,788
08/04/2026 3.94 3.98 3.94 3.96 536,000 2,118,560
07/04/2026 3.98 3.98 3.90 3.96 210,700 828,784
03/04/2026 3.96 3.96 3.94 3.96 81,050 320,738
02/04/2026 3.96 3.96 3.92 3.96 65,700 259,376
01/04/2026 3.90 4.00 3.90 3.94 949,300 3,744,506
31/03/2026 3.88 3.92 3.86 3.88 186,527 725,504
30/03/2026 3.84 3.90 3.84 3.88 141,301 545,843
27/03/2026 3.86 3.88 3.84 3.86 219,501 845,797
26/03/2026 3.90 3.90 3.84 3.86 262,500 1,012,176
25/03/2026 3.84 3.92 3.84 3.90 235,102 912,073
24/03/2026 3.86 3.88 3.84 3.86 189,329 730,742
23/03/2026 3.86 3.88 3.82 3.86 414,503 1,596,395
20/03/2026 3.90 3.90 3.86 3.90 189,011 731,454
19/03/2026 3.96 3.96 3.84 3.88 977,871 3,801,863
18/03/2026 3.94 4.00 3.94 3.96 185,425 735,409
17/03/2026 3.94 3.96 3.90 3.94 747,902 2,960,203
16/03/2026 3.90 3.94 3.88 3.94 353,505 1,377,117
13/03/2026 3.96 3.96 3.90 3.90 366,201 1,432,807
12/03/2026 3.94 3.98 3.90 3.94 270,700 1,064,854
11/03/2026 3.96 4.00 3.94 3.94 552,970 2,190,568
10/03/2026 3.98 3.98 3.92 3.94 576,401 2,267,817
09/03/2026 3.88 3.92 3.86 3.92 1,348,201 5,241,587
06/03/2026 3.92 4.00 3.92 3.98 458,100 1,810,814
05/03/2026 3.90 3.98 3.88 3.92 534,700 2,092,406
04/03/2026 3.90 3.90 3.72 3.86 1,678,662 6,399,065
02/03/2026 4.00 4.04 3.92 3.98 1,368,417 5,456,569
27/02/2026 4.12 4.14 4.10 4.10 818,207 3,369,766
26/02/2026 4.12 4.16 4.08 4.10 1,207,908 4,985,335
25/02/2026 4.20 4.20 4.06 4.08 3,249,386 13,419,755
24/02/2026 3.78 3.88 3.76 3.86 455,620 1,751,483
23/02/2026 3.86 3.86 3.72 3.80 430,820 1,634,364
20/02/2026 3.82 3.90 3.82 3.88 517,301 1,996,455
19/02/2026 3.72 3.90 3.72 3.88 1,215,180 4,641,767
18/02/2026 3.70 3.74 3.70 3.74 202,800 754,018
17/02/2026 3.70 3.70 3.64 3.70 247,901 913,255
16/02/2026 3.56 3.70 3.56 3.66 814,080 2,956,875
13/02/2026 3.58 3.60 3.52 3.56 322,947 1,151,095
12/02/2026 3.50 3.58 3.50 3.56 168,800 601,526
11/02/2026 3.54 3.54 3.48 3.50 102,400 357,310
10/02/2026 3.52 3.54 3.48 3.54 119,000 418,834
09/02/2026 3.50 3.52 3.46 3.52 414,701 1,450,604
06/02/2026 3.50 3.50 3.46 3.50 70,969 246,756
05/02/2026 3.50 3.50 3.48 3.50 156,805 547,401
04/02/2026 3.48 3.50 3.48 3.50 84,100 294,120
03/02/2026 3.48 3.54 3.46 3.50 305,396 1,068,066
02/02/2026 3.50 3.50 3.46 3.50 12,601 44,077
30/01/2026 3.50 3.52 3.48 3.52 97,403 340,845
29/01/2026 3.48 3.50 3.46 3.48 26,000 90,256
28/01/2026 3.50 3.50 3.44 3.48 33,800 117,386
27/01/2026 3.50 3.50 3.42 3.42 245,401 847,525
26/01/2026 3.46 3.50 3.46 3.50 37,003 128,740
23/01/2026 3.48 3.48 3.46 3.46 130,000 451,776
22/01/2026 3.46 3.48 3.44 3.46 80,700 278,988
21/01/2026 3.46 3.46 3.42 3.44 123,500 425,996
20/01/2026 3.46 3.48 3.44 3.44 118,200 408,282
19/01/2026 3.42 3.44 3.40 3.42 154,500 528,658
Remark : Volume from SET main board.