From : 17/11/2025 To 13/02/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19/01/2026 To 30/01/2026)
3.42 3.52 3.40 3.52 1,046,507 3,618,452
Previous 4 weeks
(17/12/2025 To 16/01/2026)
3.40 3.46 3.30 3.42 2,178,055 7,356,984
Daily Historical Data
13/02/2026 3.58 3.60 3.52 3.56 322,947 1,151,095
12/02/2026 3.50 3.58 3.50 3.56 168,800 601,526
11/02/2026 3.54 3.54 3.48 3.50 102,400 357,310
10/02/2026 3.52 3.54 3.48 3.54 119,000 418,834
09/02/2026 3.50 3.52 3.46 3.52 414,701 1,450,604
06/02/2026 3.50 3.50 3.46 3.50 70,969 246,756
05/02/2026 3.50 3.50 3.48 3.50 156,805 547,401
04/02/2026 3.48 3.50 3.48 3.50 84,100 294,120
03/02/2026 3.48 3.54 3.46 3.50 305,396 1,068,066
02/02/2026 3.50 3.50 3.46 3.50 12,601 44,077
30/01/2026 3.50 3.52 3.48 3.52 97,403 340,845
29/01/2026 3.48 3.50 3.46 3.48 26,000 90,256
28/01/2026 3.50 3.50 3.44 3.48 33,800 117,386
27/01/2026 3.50 3.50 3.42 3.42 245,401 847,525
26/01/2026 3.46 3.50 3.46 3.50 37,003 128,740
23/01/2026 3.48 3.48 3.46 3.46 130,000 451,776
22/01/2026 3.46 3.48 3.44 3.46 80,700 278,988
21/01/2026 3.46 3.46 3.42 3.44 123,500 425,996
20/01/2026 3.46 3.48 3.44 3.44 118,200 408,282
19/01/2026 3.42 3.44 3.40 3.42 154,500 528,658
16/01/2026 3.42 3.42 3.38 3.42 69,902 237,744
15/01/2026 3.42 3.44 3.40 3.42 54,305 185,775
14/01/2026 3.36 3.42 3.36 3.42 8,120 27,521
13/01/2026 3.40 3.44 3.36 3.38 147,010 500,482
12/01/2026 3.38 3.40 3.34 3.40 144,600 485,944
09/01/2026 3.36 3.42 3.36 3.38 147,155 500,407
08/01/2026 3.40 3.42 3.36 3.36 208,401 704,787
07/01/2026 3.38 3.46 3.38 3.42 102,702 348,036
06/01/2026 3.44 3.44 3.40 3.42 106,900 365,858
05/01/2026 3.38 3.46 3.36 3.44 42,300 145,318
30/12/2025 3.40 3.44 3.40 3.42 152,702 522,342
29/12/2025 3.40 3.40 3.36 3.40 61,200 207,848
26/12/2025 3.38 3.42 3.34 3.34 122,603 412,432
25/12/2025 3.38 3.38 3.32 3.36 124,400 415,936
24/12/2025 3.38 3.38 3.32 3.38 23,981 80,451
23/12/2025 3.38 3.38 3.32 3.38 59,100 198,012
22/12/2025 3.34 3.38 3.34 3.36 120,839 406,837
19/12/2025 3.30 3.38 3.30 3.32 138,435 460,298
18/12/2025 3.40 3.40 3.30 3.30 276,100 922,798
17/12/2025 3.40 3.42 3.38 3.40 67,300 228,158
16/12/2025 3.36 3.42 3.36 3.40 23,218 78,892
15/12/2025 3.50 3.50 3.36 3.36 281,700 954,958
12/12/2025 3.54 3.54 3.44 3.48 264,100 921,770
11/12/2025 3.50 3.54 3.44 3.52 814,415 2,849,554
09/12/2025 3.30 3.50 3.30 3.50 1,435,526 4,926,264
08/12/2025 3.22 3.28 3.22 3.28 285,109 930,024
04/12/2025 3.20 3.24 3.18 3.22 116,901 375,357
03/12/2025 3.22 3.24 3.18 3.22 99,104 317,294
02/12/2025 3.16 3.24 3.16 3.20 152,915 489,334
01/12/2025 3.18 3.18 3.14 3.18 61,600 194,766
28/11/2025 3.18 3.18 3.14 3.18 22,800 72,052
27/11/2025 3.20 3.20 3.16 3.18 3,600 11,462
26/11/2025 3.18 3.18 3.16 3.18 25,800 81,908
25/11/2025 3.16 3.18 3.16 3.18 30,000 94,942
24/11/2025 3.14 3.18 3.14 3.18 33,200 105,020
21/11/2025 3.18 3.18 3.14 3.14 210,800 667,250
20/11/2025 3.20 3.20 3.16 3.18 154,000 489,696
19/11/2025 3.16 3.20 3.16 3.18 173,101 547,933
18/11/2025 3.18 3.18 3.14 3.14 128,931 407,149
17/11/2025 3.14 3.18 3.14 3.18 283,627 898,962
Remark : Volume from SET main board.